Shares of Kubanenergo PJSC
At the beginning of 2018 | At the end of 2018 | |
---|---|---|
Class, category, type, a form of issue of securities | Ordinary, registered, uncertified shares | |
The nominal value of each security | 100 rub. | |
Authorized capital | 28,286,813,000 rubles | 30,379,335,000 rubles |
Number of securities in circulation | 303,793,350 pieces, including 20,925,220 shares of additional issue | |
State registration number of the issue of securities and the date of state registration | No. 1-02-00063-А, dated 08.07.2003 (main issue) No. 1-02-00063-А, dated 12.15.2016 (additional issue of shares) | |
Presence/absence of a special right for the participation of the Russian Federation in the management of the Company ("golden share") | There is no special right for the participation of the Russian Federation in the management of the Company (the "golden share") | |
Availability of authorized shares, which the Company is entitled to place in addition to the shares placed | 194,439,107 pcs. of ordinary shares with the total nominal value of 19,443,900,000 rubles. | 173,513,887 pcs. ordinary shares with a total nominal value of 17,351,400,000 rubles. |
The Company’s preferred shares were not issued.
There are no own shares on the balance of the Company; they were not planned for acquisition.
Subsidiaries and affiliates do not own shares of Kubanenergo PJSC.
By the Charter of Kubanenergo PJSC, each ordinary registered share of the Company provides the shareholder — its owner with the same amount of rights. The rights of shareholders are given in the Charter of the Company.