Key investment projects completed in 2018
Energy facility name | Construction period | Power input | Volume of input, million rubles, excluding VAT | ||
---|---|---|---|---|---|
the beginning | the ending | km | MegaVolt-Amper (MVA) | ||
Reconstruction of the «Yugo-Zapadnaya» Substation 110/10 kV. Installation of a third transformer with a capacity of 40 MVA | 2016 | 2018 | 40 | 288.5 | |
Reconstruction of the substation «Severo-Vostochnaya» 110/6-10 kV . Installation of a third transformer with a capacity of 40 MVA | 2016 | 2018 | 40 | 267 | |
Reconstruction of the 35/10 kV Shapsug substation with conversion to 110/35/10 kV voltage with two transformers of 40 MVA each | 2016 | 2018 | 80 | 416 | |
Reconstruction of the substation «Turgenevskaya» 110/10 kV. Installation of a third transformer with a capacity of 40 MVA | 2016 | 2018 | 40 | 385.5 | |
Reconstruction of the substation 35/10 kV «Kalinino». Replacement of 2 × 10 MVA transformers with 2 × 16 MVA | 2016 | 2018 | 32 | 295 | |
Construction of Substation «Lazurnaya» 110 kV with overhangs of overhead lines 110 kV | 2016 | 2018 | 0.3 | 20 | 402 |
The increase in transformer capacity at the commissioned facilities will allow the Company to increase the reliability of power supply and create the possibility of connecting additional consumers in the city of Krasnodar, Takhtamukaysky district of the Republic of Adygea and the city of Tuapse.
The technical re-equipment of the substations will provide a reliable power supply to consumers of the regional center, the Republic of Adygea and the city of Tuapse.