Main factors
Indicators | 2016 | 2017 | 2018 | Changes in 2018 compared to 2017 |
---|---|---|---|---|
Network supply, million kW • h | 22,732.291 | 22,633.258 | 23,032.535 | +399.3 |
Delivery from the network to consumers and adjacent territorial grid operators within the limits of book and operational responsibility, million kW • h | 19,786.650 | 19,904.274 | 20,442.390 | +538.1 |
Electricity losses during transmission: | ||||
million kW • h | 2,945.641 | 2,728.984 | 2,590.145 | –138.8 |
% | 12.96 | 12.06 | 11.25 | –0.81, p. p. |
The volume of rendered services on electric power transmission: | ||||
million kW • h | 18,059.116 | 18,204.054 | 18,766.494 | +562.440 |
million rubles | 39,262.365 | 41,485.670 | 45,583.484 | +4,098.814 |
According to the results of the Company's operation in 2018, the volume of electricity transmission services rendered amounted to 18,766 million kW • h, which is 562 million kW • h, or 3.08%, more than in 2017.
The actual losses of electricity in the electric networks of Kubanenergo PJSC for the reporting year amounted to 2,590 million kW • h or 11.25% from the supply to the grid. In 2018, a reduction in the relative level of losses to the indicators of 2017 was achieved by 0.81 percentage point. The decrease in actual electricity losses in 2018 compared with 2017 amounted to 138.8 million kW • h.